Head specifications
In this overview you can compare the specifications for heads.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | Head - GD24 | Head - GD14R | Head - A147 | Head - A146 |
---|---|---|---|---|
Supplier | Zelex | Zelex | Zelex | Zelex |
Typ | Head | Head | Head | Head |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | Silicone | Silicone | TPE | TPE |
Weight | 2 kg | 2 kg | 2 kg | 2 kg |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | ||||
Kopf | ||||
Augen | ||||
Ohren | ||||
Mund | ||||
Verkaufspreis |
940€ incl. shipping & incl. VAT |
940€ incl. shipping & incl. VAT |
583€ incl. shipping & incl. VAT |
583€ incl. shipping & incl. VAT |
Ops | ‣ Weiterlesen | ‣ Weiterlesen | ‣ Weiterlesen | ‣ Weiterlesen |