Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | AD-158/A | AS-170/I | AS-169/J | AS-168/C |
---|---|---|---|---|
Supplier | Climax Doll | AS Doll | AS Doll | AS Doll |
Alias | Fukada | |||
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | ||||
Body size | 158 cm | 170 cm | 169 cm | 168 cm |
Weight | 39 kg | 34 kg | 42 kg | 33 kg |
Breast size | 85 cm | 92 cm | 95 cm | 80 cm |
Waist circumference | 58 cm | 50 cm | 50 cm | 52 cm |
Hip size | 87 cm | 92 cm | 96 cm | 92 cm |
Unterbrustumfang | 72 | 63 | 63 | 62 |
Shoulder circumference | 35 cm | |||
Hand length | 17 cm | 17 cm | 15 cm | |
Fußlänge | 22 cm | 23 cm | 23 cm | 23 cm |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | 32 mm | 32 mm |
Vaginal cavity | 20,00 cm | 22,00 cm | 22,00 cm | |
Anal cavity | 20,00 cm | 20,00 cm | 14,00 cm | |
Oral cavity | 12,00 cm | 12,00 cm | 12,00 cm | |
Kopf | ||||
Augen | ||||
Ohren | ||||
Mund | ||||
Vagina und Vulva | ||||
Anus | ||||
Verkaufspreis |
1.178€ incl. shipping & incl. VAT |
2.271€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
2.271€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |