Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | AS-166/D | AS-165/E | AS-163/E | AS-162/I |
---|---|---|---|---|
Supplier | AS Doll | AS Doll | AS Doll | AS Doll |
Alias | ||||
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | ||||
Body size | 166 cm | 165 cm | 163 cm | 162 cm |
Weight | 35 kg | 35 kg | 33 kg | 49 kg |
Breast size | 85 cm | 89 cm | 87 cm | 98 cm |
Waist circumference | 59 cm | 51 cm | 51 cm | 62 cm |
Hip size | 90 cm | 86 cm | 87 cm | 109 cm |
Unterbrustumfang | 66 | 55 | 54 | 69 |
Shoulder circumference | ||||
Hand length | 16 cm | 16 cm | 14 cm | 14 cm |
Fußlänge | 22 cm | 21 cm | 20 cm | 21 cm |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | 32 mm | 32 mm |
Vaginal cavity | 16,00 cm | 16,00 cm | 16,00 cm | 17,00 cm |
Anal cavity | 14,00 cm | 14,00 cm | 14,00 cm | 14,00 cm |
Oral cavity | 12,00 cm | 12,00 cm | 12,00 cm | 13,00 cm |
Kopf | ||||
Augen | ||||
Ohren | ||||
Mund | ||||
Vagina und Vulva | ||||
Anus | ||||
Verkaufspreis |
2.271€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |