Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | AS-160/M | AS-160/G | AS-153/F | AS-148 |
---|---|---|---|---|
Supplier | AS Doll | AS Doll | AS Doll | AS Doll |
Alias | ||||
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♂ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | ||||
Body size | 160 cm | 160 cm | 153 cm | 148 cm |
Weight | 30 kg | 33 kg | 31 kg | 25 kg |
Breast size | 73 cm | 88 cm | 88 cm | 62 cm |
Waist circumference | 57 cm | 58 cm | 41 cm | 40 cm |
Hip size | 74 cm | 88 cm | 86 cm | 78 cm |
Unterbrustumfang | 67 | 58 | 52 | 49 |
Shoulder circumference | ||||
Hand length | 13 cm | 16 cm | 13 cm | 14 cm |
Fußlänge | 20 cm | 21 cm | 20 cm | 19 cm |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | 32 mm | 32 mm |
Vaginal cavity | 16,00 cm | 14,00 cm | 16,00 cm | |
Anal cavity | 12,00 cm | 14,00 cm | 14,00 cm | 14,00 cm |
Oral cavity | 12,00 cm | 12,00 cm | 12,00 cm | 12,00 cm |
Kopf | ||||
Augen | ||||
Ohren | ||||
Mund | ||||
Vagina und Vulva | ||||
Anus | ||||
Verkaufspreis |
2.356€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
2.356€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |